Mini Football World Cup – Women, Erbil 2025
| Team: HAITI TEAM | Match No.: ____________ | Date: ____/____/________ | Result: _____(____:____) |
HAITI TEAM
| # | Player Name | No | Participate | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcelda HILAIRE | 35 | ||||||||||||
| 2 | Jenny GLAUDE | 1 | ||||||||||||
| 3 | Gerthrude SAINT JAQUES | 2 | ||||||||||||
| 4 | Alexandra LACROIX | 9 | ||||||||||||
| 5 | Wikendelle Geffranel | 11 | ||||||||||||
| 6 | Gertrude LERENTIL | 10 | ||||||||||||
| 7 | Ruth PIERRE | 7 | ||||||||||||
| 8 | Marie Kettelie DESTINE | 5 | ||||||||||||
| 9 | Rose Carline XAVIER | 8 | ||||||||||||
| 10 | Rastalie OCEAN | 3 | ||||||||||||
| 11 | Angeline ETIENNE | 12 | ||||||||||||
| 12 | Danaika SAINT VALERIE | 15 | ||||||||||||
| 13 | Ednaika Tamise AMBROISE | 6 | ||||||||||||
| 14 | Kim Berline Williams LOUIS | 16 |
| Referee 1: __________________________ | Referee 2: __________________________ |
| Referee 3: __________________________ | Referee 4: __________________________ |
| Referee 4 Signature: __________________________ | |
Mini Football World Cup – Women, Erbil 2025
| Team: LEBANON TEAM | Match No.: ____________ | Date: ____/____/________ | Result: _____(____:____) |
LEBANON TEAM
| # | Player Name | No | Participate | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYRIAM ROMANOS | 1 | ||||||||||||
| 2 | NANCY TCHAYLIAN | 10 | ||||||||||||
| 3 | RIM MOSTAFA | 5 | ||||||||||||
| 4 | CAROLE MANSOUR | 2 | ||||||||||||
| 5 | NOUR KISHLY | 12 | ||||||||||||
| 6 | KRISTINA SAYEGH | 14 | ||||||||||||
| 7 | DAM ALSOROUR SAYOUR | 8 | ||||||||||||
| 8 | GWEN HANNA | 9 | ||||||||||||
| 9 | HADEEL MCHAYMECH | 3 | ||||||||||||
| 10 | KAMAR DANDAL | 3 | ||||||||||||
| 11 | LATIFA KILANI | 6 | ||||||||||||
| 12 | LEA DOUAIHI | 18 | ||||||||||||
| 13 | MARIAM CHEHAB | 11 | ||||||||||||
| 14 | RAKELLE NASR | 7 |
| Referee 1: __________________________ | Referee 2: __________________________ |
| Referee 3: __________________________ | Referee 4: __________________________ |
| Referee 4 Signature: __________________________ | |
Mini Football World Cup – Women, Erbil 2025
| Team: IRAQ ( Kurdistan ) | Match No.: ____________ | Date: ____/____/________ | Result: _____(____:____) |
IRAQ ( Kurdistan )
| # | Player Name | No | Participate | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAHRA DARA MOHAMMED | 3 | ||||||||||||
| 2 | PARZHA NIDHAM SHAWKAT | 13 | ||||||||||||
| 3 | KHALAT ASAAD MUSTAFA | 1 | ||||||||||||
| 4 | DIREEN MAHMOOD MULLABAKAR | 6 | ||||||||||||
| 5 | SARA ABDULLAH MHAMADAMIN | 14 | ||||||||||||
| 6 | SOZ KADHM KAMAL | 2 | ||||||||||||
| 7 | SUZAN SHIVAN AHMED | 5 | ||||||||||||
| 8 | SIPAL SHUKUR RASHEED | 10 | ||||||||||||
| 9 | SHILAN ABDULLAH MHAMADAMIN | 8 | ||||||||||||
| 10 | FAEZA JALAL MAHMOOD | 12 | ||||||||||||
| 11 | NAVEEN SAEED QASIM | 11 | ||||||||||||
| 12 | AWAZ YOUNUS MOHAMMED | 7 | ||||||||||||
| 13 | YUSRA IBRAHIM HASAN | 4 | ||||||||||||
| 14 | ELAF HUSAMULDEEN SHAREEF | 9 |
| Referee 1: __________________________ | Referee 2: __________________________ |
| Referee 3: __________________________ | Referee 4: __________________________ |
| Referee 4 Signature: __________________________ | |
Mini Football World Cup – Women, Erbil 2025
| Team: PAKISTAN TEAM | Match No.: ____________ | Date: ____/____/________ | Result: _____(____:____) |
PAKISTAN TEAM
| # | Player Name | No | Participate | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahwish Karim | 1 | ||||||||||||
| 2 | Chaman Mushtaq | 9 | ||||||||||||
| 3 | Tehmina | 7 | ||||||||||||
| 4 | Samina Begum | 10 | ||||||||||||
| 5 | Adeena | 2 | ||||||||||||
| 6 | Neha Tariq | 3 | ||||||||||||
| 7 | Salma Jabeen | 9 | ||||||||||||
| 8 | Minal Rahim | 8 | ||||||||||||
| 9 | Hina Khan | 6 | ||||||||||||
| 10 | Nori Nas | 11 | ||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 |
| Referee 1: __________________________ | Referee 2: __________________________ |
| Referee 3: __________________________ | Referee 4: __________________________ |
| Referee 4 Signature: __________________________ | |
Mini Football World Cup – Women, Erbil 2025
| Team: BRAZIL TEAM | Match No.: ____________ | Date: ____/____/________ | Result: _____(____:____) |
BRAZIL TEAM
| # | Player Name | No | Participate | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elaine Rocha Lima Echarri | 1 | ||||||||||||
| 2 | Luana Cristina Bittelbrunn | 12 | ||||||||||||
| 3 | Thais Andrade de mello | 10 | ||||||||||||
| 4 | Tatiane Verônica Bueno da Silva | 9 | ||||||||||||
| 5 | Evelyn Caroline de Souza Silva | 2 | ||||||||||||
| 6 | Marilia furtado silveira | 6 | ||||||||||||
| 7 | Iana Verônica Freitas Rosa | 3 | ||||||||||||
| 8 | Laiana Cristina Ferreira | 4 | ||||||||||||
| 9 | Natália Nunes da Silva | 5 | ||||||||||||
| 10 | Thamiris Cristina Da Silva | 11 | ||||||||||||
| 11 | Leticia Esteves | 8 | ||||||||||||
| 12 | Sabrina Pradella Moreira | 7 | ||||||||||||
| 13 | ||||||||||||||
| 14 |
| Referee 1: __________________________ | Referee 2: __________________________ |
| Referee 3: __________________________ | Referee 4: __________________________ |
| Referee 4 Signature: __________________________ | |
Mini Football World Cup – Women, Erbil 2025
| Team: UGANDA TEAM | Match No.: ____________ | Date: ____/____/________ | Result: _____(____:____) |
UGANDA TEAM
| # | Player Name | No | Participate | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NABULYA REMA | 10 | ||||||||||||
| 2 | KABAYAGA SHAKIRAH | 7 | ||||||||||||
| 3 | KYOMUGISHA WINNIE | 3 | ||||||||||||
| 4 | BABIRYE WINNIE | 6 | ||||||||||||
| 5 | NAKATO REBECCA | 2 | ||||||||||||
| 6 | NAKITO GLAGYS | 9 | ||||||||||||
| 7 | NANSAMBU TAKIA | 12 | ||||||||||||
| 8 | ZALWANGO SHEEBA | 8 | ||||||||||||
| 9 | NAMAKULA AGNES | 4 | ||||||||||||
| 10 | NAKAAYI MADINAH | 14 | ||||||||||||
| 11 | KIZZA IMMACULATE | 15 | ||||||||||||
| 12 | KANTONO PRISCILLA | 1 | ||||||||||||
| 13 | SHIFA ISMAIL | 17 | ||||||||||||
| 14 | NAKABUGA JUSTINE | 20 |
| Referee 1: __________________________ | Referee 2: __________________________ |
| Referee 3: __________________________ | Referee 4: __________________________ |
| Referee 4 Signature: __________________________ | |
Mini Football World Cup – Women, Erbil 2025
| Team: JORDAN TEAM | Match No.: ____________ | Date: ____/____/________ | Result: _____(____:____) |
JORDAN TEAM
| # | Player Name | No | Participate | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHADA Ali Mohammad ELJAREERI | 15 | ||||||||||||
| 2 | Elham Faisal Mahmoud Obeidat | 1 | ||||||||||||
| 3 | Salam Khaled H. Al Barbarawi | 18 | ||||||||||||
| 4 | NOUR AHMAD FARHan ABABNEH | 8 | ||||||||||||
| 5 | AZEEZH ADEL YASEEN ALHAYEEK | 11 | ||||||||||||
| 6 | NOUR ALHUDA IBRAHIM MAHMOUD ABU SBEIH | 5 | ||||||||||||
| 7 | RETAJ KHADER MOHAMMAD DERBAS | 3 | ||||||||||||
| 8 | SANA’A RIYAD SADEO MUFLIH | 13 | ||||||||||||
| 9 | ASEEL FATH ZZER DIN MALKAWE | 10 | ||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 |
| Referee 1: __________________________ | Referee 2: __________________________ |
| Referee 3: __________________________ | Referee 4: __________________________ |
| Referee 4 Signature: __________________________ | |
Mini Football World Cup – Women, Erbil 2025
| Team: EGYPT TEAM | Match No.: ____________ | Date: ____/____/________ | Result: _____(____:____) |
EGYPT TEAM
| # | Player Name | No | Participate | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suhaila Hussein al-saadni Hassan | 15 | ||||||||||||
| 2 | Azza Mohamed Hussein El Sayed (cotch) | 3 | ||||||||||||
| 3 | Asma Rabi Mohammed Hassan | 1 | ||||||||||||
| 4 | Yara Sabri said Afifi | 14 | ||||||||||||
| 5 | Nurhan Amr Mohammed Jalal al-tahiawi | 10 | ||||||||||||
| 6 | amira Samir Lotfi Mustafa | 7 | ||||||||||||
| 7 | Salwa Mansour Ismail al-mutawali | 18 | ||||||||||||
| 8 | Amal Hussain Tawfiq Ahmed | 11 | ||||||||||||
| 9 | Marwa Talaat Ahmed Mohamed | 6 | ||||||||||||
| 10 | Heidi Jaber Abdul Sattar Mamoun | 14 | ||||||||||||
| 11 | Shorouk Ibrahim Juma Hassan | 9 | ||||||||||||
| 12 | Manar Mohammed Hamid Ahmed | 5 | ||||||||||||
| 13 | Marwa Mohamed Fathi Ali | 12 | ||||||||||||
| 14 |
| Referee 1: __________________________ | Referee 2: __________________________ |
| Referee 3: __________________________ | Referee 4: __________________________ |
| Referee 4 Signature: __________________________ | |