IMF Women’s World Cup 2025 – Visa Applications
Team Information
| Team Code | IMF-10003 |
|---|---|
| Team Name | HAITI TEAM |
| Year of Establishment | 2003 |
| Responsible Admin | Jacky Alexis |
| Contact | +1809-966-3913 | maestrojack111@gmail.com |
Administrative & Technical Staff
| Name | Jacky ALEXIS |
|---|---|
| Role | President |
| Passport No. | RM5032174 |
| Nationality | Haiti |
| Name | James JEAN MARIE |
|---|---|
| Role | Coach Principal |
| Passport No. | R10034945 |
| Nationality | Haiti |
| Name | Marthe Nalie LOUIS |
|---|---|
| Role | Secouriste |
| Passport No. | R10972317 |
| Nationality | Haiti |
| Name | Bernadin ELOI |
|---|---|
| Role | Relation Publique |
| Passport No. | R10293035 |
| Nationality | Haiti |
| Name | Ernst Jn Philippe JN GILLES |
|---|---|
| Role | Photographer |
| Passport No. | R10947552 |
| Nationality | Haiti |
| Name | Harold DOMOND |
|---|---|
| Role | L a Press |
| Passport No. | R10660491 |
| Nationality | Haiti |
Players
| Name | Marcelda HILAIRE |
|---|---|
| Passport No. | R11921052 |
| Position | GK |
| Date of Birth | 25/04/2003 |
| Name | Jenny GLAUDE |
|---|---|
| Passport No. | R12270900 |
| Position | GK |
| Date of Birth | 17/02/1995 |
| Name | Gerthrude SAINT JAQUES |
|---|---|
| Passport No. | R11934646 |
| Position | DF |
| Date of Birth | 30/12/1994 |
| Name | Alexandra LACROIX |
|---|---|
| Passport No. | R11071471 |
| Position | FW |
| Date of Birth | 01/07/1998 |
| Name | Wikendelle Geffranel |
|---|---|
| Passport No. | R10078066 |
| Position | FW |
| Date of Birth | 07/06/1999 |
| Name | Gertrude LERENTIL |
|---|---|
| Passport No. | DL5470440 |
| Position | OFFENSIF |
| Date of Birth | 02/11/1997 |
| Name | Ruth PIERRE |
|---|---|
| Passport No. | R10933439 |
| Position | FW |
| Date of Birth | 30/11/2002 |
| Name | Marie Kettelie DESTINE |
|---|---|
| Passport No. | R10076621 |
| Position | DF |
| Date of Birth | 24/02/2000 |
| Name | Rose Carline XAVIER |
|---|---|
| Passport No. | R10032723 |
| Position | OffENSIF |
| Date of Birth | 22/03/2005 |
| Name | Rastalie OCEAN |
|---|---|
| Passport No. | R11005629 |
| Position | DF |
| Date of Birth | 25/11/2006 |
| Name | Angeline ETIENNE |
|---|---|
| Passport No. | R1248924612 |
| Position | FW |
| Date of Birth | 05/11/2008 |
| Name | Danaika SAINT VALERIE |
|---|---|
| Passport No. | R10753635 |
| Position | OFFENSIF |
| Date of Birth | 18/09/2001 |
| Name | Ednaika Tamise AMBROISE |
|---|---|
| Passport No. | R12523154 |
| Position | DF |
| Date of Birth | 24/10/2007 |
| Name | Kim Berline Williams LOUIS |
|---|---|
| Passport No. | R11871834 |
| Position | FW |
| Date of Birth | 02/10/2005 |
IMF Women’s World Cup 2025 – Visa Applications
Team Information
| Team Code | IMF-10004 |
|---|---|
| Team Name | LEBANON TEAM |
| Year of Establishment | 2025 |
| Responsible Admin | TOROS JOUNTOYAN |
| Contact | 009613376677 | |
Administrative & Technical Staff
| Name | TOROS JOUNTOYAN |
|---|---|
| Role | President |
| Passport No. | RL 2627624 |
| Nationality | Lebanon |
| Name | Dr. Rindala Mansour |
|---|---|
| Role | MINDSET COACH |
| Passport No. | LR 2115401 |
| Nationality | Lebanon |
| Name | Dr. OMAR LABBAN |
|---|---|
| Role | PHYSIO |
| Passport No. | LR 2384362 |
| Nationality | Lebanon |
| Name | MOUHAMAD ALTI |
|---|---|
| Role | FITNESS COACH |
| Passport No. | LR 2281648 |
| Nationality | Lebanon |
| Name | ABDEL RAZZAK TAYBA |
|---|---|
| Role | ASSISTANT COACH |
| Passport No. | LR 2146982 |
| Nationality | Lebanon |
| Name | OMAR EL YASSINE |
|---|---|
| Role | HEAD COACH |
| Passport No. | LR 2572897 |
| Nationality | Lebanon |
Players
| Name | MYRIAM ROMANOS |
|---|---|
| Passport No. | LR 3195037 |
| Position | GK |
| Date of Birth | 29/07/1998 |
| Name | NANCY TCHAYLIAN |
|---|---|
| Passport No. | LR 2629560 |
| Position | FW |
| Date of Birth | 28/05/1991 |
| Name | RIM MOSTAFA |
|---|---|
| Passport No. | RL 4155355 |
| Position | DF |
| Date of Birth | 23/07/1999 |
| Name | CAROLE MANSOUR |
|---|---|
| Passport No. | RL 3124235 |
| Position | GK |
| Date of Birth | 16/09/2001 |
| Name | NOUR KISHLY |
|---|---|
| Passport No. | LR 2349488 |
| Position | DF |
| Date of Birth | 08/04/1998 |
| Name | KRISTINA SAYEGH |
|---|---|
| Passport No. | LR 3216345 |
| Position | MF |
| Date of Birth | 08/07/2003 |
| Name | DAM ALSOROUR SAYOUR |
|---|---|
| Passport No. | LR 2718521 |
| Position | DF |
| Date of Birth | 01/01/2005 |
| Name | GWEN HANNA |
|---|---|
| Passport No. | LR 4209598 |
| Position | DF |
| Date of Birth | 16/01/2007 |
| Name | HADEEL MCHAYMECH |
|---|---|
| Passport No. | RL 3844427 |
| Position | DF |
| Date of Birth | 06/05/2003 |
| Name | KAMAR DANDAL |
|---|---|
| Passport No. | LR 3513191 |
| Position | FW |
| Date of Birth | 05/01/2003 |
| Name | LATIFA KILANI |
|---|---|
| Passport No. | LR 4209941 |
| Position | DF |
| Date of Birth | 22/03/2004 |
| Name | LEA DOUAIHI |
|---|---|
| Passport No. | LR 2048457 |
| Position | FW |
| Date of Birth | 17/03/2005 |
| Name | MARIAM CHEHAB |
|---|---|
| Passport No. | LR 4157215 |
| Position | DF |
| Date of Birth | 31/08/1999 |
| Name | RAKELLE NASR |
|---|---|
| Passport No. | LR 2529050 |
| Position | FW |
| Date of Birth | 01/01/1995 |
IMF Women’s World Cup 2025 – Visa Applications
Team Information
| Team Code | IMF-10005 |
|---|---|
| Team Name | IRAQ ( Kurdistan ) |
| Year of Establishment | |
| Responsible Admin | MUSA MUHSIN YASIN |
| Contact | 009647515106494 | musa.coach1969@gmail.com |
Administrative & Technical Staff
| Name | adrees mohammed hasan |
|---|---|
| Role | Manger team |
| Passport No. | A13856118 |
| Nationality | Iraq |
| Name | MAZN MOHAMMED ABDULLAH |
|---|---|
| Role | COACH |
| Passport No. | A14466885 |
| Nationality | Iraq |
| Name | ZINAH JAMEEL AHMED |
|---|---|
| Role | Assistant Coach |
| Passport No. | B15810787 |
| Nationality | Iraq |
| Name | LANYA SIDIQ SALIH |
|---|---|
| Role | Assistant Coach |
| Passport No. | A19156683 |
| Nationality | Iraq |
| Name | ADIL SALEH HAMEED |
|---|---|
| Role | Goalkeeper coach |
| Passport No. | A17995112 |
| Nationality | Iraq |
| Name | ZINA YOUNUS MOHAMMED |
|---|---|
| Role | doctor |
| Passport No. | A20768307 |
| Nationality | Iraq |
Players
| Name | BAHRA DARA MOHAMMED |
|---|---|
| Passport No. | A18706754 |
| Position | DF |
| Date of Birth | 01/02/1993 |
| Name | PARZHA NIDHAM SHAWKAT |
|---|---|
| Passport No. | A22317494 |
| Position | FW |
| Date of Birth | 03/06/2006 |
| Name | KHALAT ASAAD MUSTAFA |
|---|---|
| Passport No. | A22953154 |
| Position | GK |
| Date of Birth | 12/08/1996 |
| Name | DIREEN MAHMOOD MULLABAKAR |
|---|---|
| Passport No. | A15831934 |
| Position | MF |
| Date of Birth | 13/01/2000 |
| Name | SARA ABDULLAH MHAMADAMIN |
|---|---|
| Passport No. | A15891305 |
| Position | DF |
| Date of Birth | 03/05/2000 |
| Name | SOZ KADHM KAMAL |
|---|---|
| Passport No. | A21797000 |
| Position | DF |
| Date of Birth | 05/03/2001 |
| Name | SUZAN SHIVAN AHMED |
|---|---|
| Passport No. | B10028101 |
| Position | DF |
| Date of Birth | 01/05/2002 |
| Name | SIPAL SHUKUR RASHEED |
|---|---|
| Passport No. | A17394702 |
| Position | MF |
| Date of Birth | 06/06/1996 |
| Name | SHILAN ABDULLAH MHAMADAMIN |
|---|---|
| Passport No. | A15973442 |
| Position | FW |
| Date of Birth | 03/05/2000 |
| Name | FAEZA JALAL MAHMOOD |
|---|---|
| Passport No. | A19982713 |
| Position | GK |
| Date of Birth | 01/01/1994 |
| Name | NAVEEN SAEED QASIM |
|---|---|
| Passport No. | A22149549 |
| Position | MF |
| Date of Birth | 17/11/2002 |
| Name | AWAZ YOUNUS MOHAMMED |
|---|---|
| Passport No. | B17501197 |
| Position | DF |
| Date of Birth | 16/01/1997 |
| Name | YUSRA IBRAHIM HASAN |
|---|---|
| Passport No. | A16464801 |
| Position | FW |
| Date of Birth | 02/07/2001 |
| Name | ELAF HUSAMULDEEN SHAREEF |
|---|---|
| Passport No. | A21205785 |
| Position | MF |
| Date of Birth | 20/02/2005 |
IMF Women’s World Cup 2025 – Visa Applications
Team Information
| Team Code | IMF-10006 |
|---|---|
| Team Name | PAKISTAN TEAM |
| Year of Establishment | 2025 |
| Responsible Admin | Shah Khalid |
| Contact | 00923335174658 | iamshahkhalid@gmail.com |
Administrative & Technical Staff
| Name | |
|---|---|
| Role | |
| Passport No. | |
| Nationality | Pakistan |
| Name | Malik Hidayat Ul Haq |
|---|---|
| Role | Technical Director |
| Passport No. | QP2746271 |
| Nationality | Pakistan |
| Name | |
|---|---|
| Role | |
| Passport No. | |
| Nationality | Pakistan |
| Name | Abdur Rasheed |
|---|---|
| Role | Team Manager |
| Passport No. | FG9847703 |
| Nationality | Pakistan |
| Name | Ahmed Zaman |
|---|---|
| Role | Physio |
| Passport No. | BR5205363 |
| Nationality | Pakistan |
| Name | |
|---|---|
| Role | |
| Passport No. | |
| Nationality |
Players
| Name | Mahwish Karim |
|---|---|
| Passport No. | CC4957471 |
| Position | GK |
| Date of Birth | 05/01/1997 |
| Name | Chaman Mushtaq |
|---|---|
| Passport No. | FJ0842312 |
| Position | FW |
| Date of Birth | 07/08/1994 |
| Name | Tehmina |
|---|---|
| Passport No. | AC7154451 |
| Position | DF |
| Date of Birth | 25/06/2000 |
| Name | Samina Begum |
|---|---|
| Passport No. | VQ3956732 |
| Position | DF |
| Date of Birth | 06/06/1994 |
| Name | Adeena |
|---|---|
| Passport No. | EU1408471 |
| Position | MF |
| Date of Birth | 08/05/2004 |
| Name | Neha Tariq |
|---|---|
| Passport No. | JA1018632 |
| Position | FW |
| Date of Birth | 10/05/2001 |
| Name | Salma Jabeen |
|---|---|
| Passport No. | 10261000337 |
| Position | DF |
| Date of Birth | 25/06/1999 |
| Name | Minal Rahim |
|---|---|
| Passport No. | 11991366961 |
| Position | FW |
| Date of Birth | 01/01/2003 |
| Name | Hina Khan |
|---|---|
| Passport No. | PY4168291 |
| Position | FW |
| Date of Birth | 12/03/2002 |
| Name | Nori Nas |
|---|---|
| Passport No. | TK9897191 |
| Position | GK |
| Date of Birth | 10/01/1990 |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
IMF Women’s World Cup 2025 – Visa Applications
Team Information
| Team Code | IMF-10008 |
|---|---|
| Team Name | BRAZIL TEAM |
| Year of Establishment | 2010 |
| Responsible Admin | Tatiane Verônica Bueno da Silva |
| Contact | 5541996842131 | tatibuenofut7@gmail.com |
Administrative & Technical Staff
| Name | Dilma Maria Mendes de Souza |
|---|---|
| Role | Técnica |
| Passport No. | FY211757 |
| Nationality | Brazil |
| Name | Luis Bernardo Vidal Baron |
|---|---|
| Role | Gestor |
| Passport No. | FP881266 |
| Nationality | Brazil |
| Name | Nayara Menezes |
|---|---|
| Role | Fisioterapeuta |
| Passport No. | GG450986 |
| Nationality | Brazil |
| Name | Marco Antônio Gonçalves Cardoso |
|---|---|
| Role | Auxiliar técnico |
| Passport No. | GE760762 |
| Nationality | Brazil |
| Name | Luiz Gustavo Joseph Machado |
|---|---|
| Role | Preparador de goleiras |
| Passport No. | GK786409 |
| Nationality | Brazil |
| Name | Maria Eduarda Ferreira Mikosz |
|---|---|
| Role | Marketing |
| Passport No. | GL449217 |
| Nationality | Brazil |
Players
| Name | Elaine Rocha Lima Echarri |
|---|---|
| Passport No. | GD254944 |
| Position | GK |
| Date of Birth | 21/10/1985 |
| Name | Luana Cristina Bittelbrunn |
|---|---|
| Passport No. | GA147344 |
| Position | GK |
| Date of Birth | 16/05/1996 |
| Name | Thais Andrade de mello |
|---|---|
| Passport No. | FX268074 |
| Position | MF |
| Date of Birth | 30/09/1986 |
| Name | Tatiane Verônica Bueno da Silva |
|---|---|
| Passport No. | FZ994789 |
| Position | FW |
| Date of Birth | 18/02/1989 |
| Name | Evelyn Caroline de Souza Silva |
|---|---|
| Passport No. | GL632768 |
| Position | DF |
| Date of Birth | 19/07/1993 |
| Name | Marilia furtado silveira |
|---|---|
| Passport No. | GG866546 |
| Position | FW |
| Date of Birth | 30/03/2000 |
| Name | Iana Verônica Freitas Rosa |
|---|---|
| Passport No. | GM390583 |
| Position | DF |
| Date of Birth | 29/08/1997 |
| Name | Laiana Cristina Ferreira |
|---|---|
| Passport No. | FZ894600 |
| Position | DF |
| Date of Birth | 27/05/1994 |
| Name | Natália Nunes da Silva |
|---|---|
| Passport No. | GE451036 |
| Position | DF |
| Date of Birth | 22/10/1994 |
| Name | Thamiris Cristina Da Silva |
|---|---|
| Passport No. | GA089565 |
| Position | MF |
| Date of Birth | 10/01/1988 |
| Name | Leticia Esteves |
|---|---|
| Passport No. | FZ174301 |
| Position | FW |
| Date of Birth | 23/02/1996 |
| Name | Sabrina Pradella Moreira |
|---|---|
| Passport No. | GE771964 |
| Position | MF |
| Date of Birth | 26/11/1996 |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
IMF Women’s World Cup 2025 – Visa Applications
Team Information
| Team Code | IMF-10009 |
|---|---|
| Team Name | UGANDA TEAM |
| Year of Establishment | 2025 |
| Responsible Admin | KASIMU FAHADI |
| Contact | +256775836523 | minifootballuganda@gmail.com |
Administrative & Technical Staff
| Name | KASIMU FAHADI |
|---|---|
| Role | ADMINISTRATOR /BUSINESS MAN |
| Passport No. | B00480050 |
| Nationality | Uganda |
| Name | OKOT ALPHONSE ABUDE |
|---|---|
| Role | COACH/INSTRUCTOR |
| Passport No. | B00340320 |
| Nationality | Uganda |
| Name | KIZITO DANTE DENIS |
|---|---|
| Role | BUSINESS MAN |
| Passport No. | A00582196 |
| Nationality | Uganda |
| Name | OGWENG EMMY |
|---|---|
| Role | ADMINISTRATOR |
| Passport No. | B00181755 |
| Nationality | Uganda |
| Name | MUKIIBI EPHRAIM KIJJENGA |
|---|---|
| Role | MEDIA |
| Passport No. | A00993433 |
| Nationality | Uganda |
| Name | CHANDI ABDU |
|---|---|
| Role | SPORTS BUSINESS |
| Passport No. | B00518015 |
| Nationality | Uganda |
Players
| Name | NABULYA REMA |
|---|---|
| Passport No. | A00568729 |
| Position | FW |
| Date of Birth | 25/12/2000 |
| Name | KABAYAGA SHAKIRAH |
|---|---|
| Passport No. | A00185368 |
| Position | MF |
| Date of Birth | 24/01/2004 |
| Name | KYOMUGISHA WINNIE |
|---|---|
| Passport No. | A00116931 |
| Position | DF |
| Date of Birth | 21/07/1998 |
| Name | BABIRYE WINNIE |
|---|---|
| Passport No. | A00442953 |
| Position | DF |
| Date of Birth | 23/10/1997 |
| Name | NAKATO REBECCA |
|---|---|
| Passport No. | B00418617 |
| Position | DF |
| Date of Birth | 15/08/2003 |
| Name | NAKITO GLAGYS |
|---|---|
| Passport No. | A00441349 |
| Position | FW |
| Date of Birth | 20/11/1992 |
| Name | NANSAMBU TAKIA |
|---|---|
| Passport No. | B00311036 |
| Position | GK |
| Date of Birth | 03/07/2002 |
| Name | ZALWANGO SHEEBA |
|---|---|
| Passport No. | A00729847 |
| Position | MF |
| Date of Birth | 10/10/2000 |
| Name | NAMAKULA AGNES |
|---|---|
| Passport No. | B00680660 |
| Position | DF |
| Date of Birth | 09/11/1997 |
| Name | NAKAAYI MADINAH |
|---|---|
| Passport No. | A00206521 |
| Position | FW |
| Date of Birth | 14/01/2004 |
| Name | KIZZA IMMACULATE |
|---|---|
| Passport No. | B00288943 |
| Position | FW |
| Date of Birth | 05/05/2004 |
| Name | KANTONO PRISCILLA |
|---|---|
| Passport No. | B00176390 |
| Position | GK |
| Date of Birth | 09/02/2000 |
| Name | SHIFA ISMAIL |
|---|---|
| Passport No. | A00769494 |
| Position | GK |
| Date of Birth | 19/08/1996 |
| Name | NAKABUGA JUSTINE |
|---|---|
| Passport No. | A00370553 |
| Position | MF |
| Date of Birth | 21/09/1987 |
IMF Women’s World Cup 2025 – Visa Applications
Team Information
| Team Code | IMF-10010 |
|---|---|
| Team Name | JORDAN TEAM |
| Year of Establishment | 2021 |
| Responsible Admin | Khalid Abdelrahman Jaffal El Hadeed |
| Contact | 00962798885757 | jordanminifootball@gmail.com |
Administrative & Technical Staff
| Name | Khalid Abdelrahman Jaffal El Hadeed |
|---|---|
| Role | Head of delegation |
| Passport No. | S0753926 |
| Nationality | Jordan |
| Name | Sara Yaseen Abdul Kareem Al Maharmeh |
|---|---|
| Role | Administrator & Media Officer (Asian Mini-Football Federation) |
| Passport No. | Q527334 |
| Nationality | Jordan |
| Name | Ziad Khalil Mahmoud Al-Qarout |
|---|---|
| Role | Team manager |
| Passport No. | U0321342 |
| Nationality | Jordan |
| Name | Feras Ibrahim Thib Abdallah |
|---|---|
| Role | Head Coach |
| Passport No. | UO251033 |
| Nationality | Jordan |
| Name | |
|---|---|
| Role | |
| Passport No. | |
| Nationality |
| Name | |
|---|---|
| Role | |
| Passport No. | |
| Nationality |
Players
| Name | GHADA Ali Mohammad ELJAREERI |
|---|---|
| Passport No. | U0183726 |
| Position | MF |
| Date of Birth | 10/03/2003 |
| Name | Elham Faisal Mahmoud Obeidat |
|---|---|
| Passport No. | U0065197 |
| Position | GK |
| Date of Birth | 10/04/2004 |
| Name | Salam Khaled H. Al Barbarawi |
|---|---|
| Passport No. | S180726 |
| Position | FW |
| Date of Birth | 18/02/1991 |
| Name | NOUR AHMAD FARHan ABABNEH |
|---|---|
| Passport No. | U0264710 |
| Position | MF |
| Date of Birth | 29/06/2006 |
| Name | AZEEZH ADEL YASEEN ALHAYEEK |
|---|---|
| Passport No. | Q745927 |
| Position | FW |
| Date of Birth | 01/01/1997 |
| Name | NOUR ALHUDA IBRAHIM MAHMOUD ABU SBEIH |
|---|---|
| Passport No. | U0235761 |
| Position | MF |
| Date of Birth | 10/06/1986 |
| Name | RETAJ KHADER MOHAMMAD DERBAS |
|---|---|
| Passport No. | U0264911 |
| Position | DF |
| Date of Birth | 05/03/2005 |
| Name | SANA’A RIYAD SADEO MUFLIH |
|---|---|
| Passport No. | S184669 |
| Position | DF |
| Date of Birth | 13/05/2001 |
| Name | ASEEL FATH ZZER DIN MALKAWE |
|---|---|
| Passport No. | U0264711 |
| Position | FW |
| Date of Birth | 17/06/1997 |
| Name | |
|---|---|
| Passport No. | |
| Position | MF |
| Date of Birth |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |
IMF Women’s World Cup 2025 – Visa Applications
Team Information
| Team Code | IMF-10011 |
|---|---|
| Team Name | EGYPT TEAM |
| Year of Establishment | 2019 |
| Responsible Admin | ahmed samir soliman |
| Contact | 001063073660 | egyptionminifootball@gmail.com |
Administrative & Technical Staff
| Name | Ahmed Samir Suleiman |
|---|---|
| Role | “President of the Egyptian Minifootball Federation (Head of mission) “ |
| Passport No. | A26417762 |
| Nationality | Egypt |
| Name | general doctor Mohammad Reda Awad |
|---|---|
| Role | Doctor |
| Passport No. | A00009940 |
| Nationality | Egypt |
| Name | Fatima Magdy Mohammed Tabi Mohammed |
|---|---|
| Role | The head of the women’s football authority for the national teams |
| Passport No. | A29587727 |
| Nationality | Egypt |
| Name | Ahmed Mohammed Abdulalim Salem |
|---|---|
| Role | Technical director |
| Passport No. | A18535913 |
| Nationality | Egypt |
| Name | Hisham Khamis Mohamed Ali |
|---|---|
| Role | Goalkeeping coach |
| Passport No. | A32060099 |
| Nationality | Egypt |
| Name | Ahmed Mohammed Abdullah nahleh |
|---|---|
| Role | Elected managing director |
| Passport No. | A24445240 |
| Nationality | Egypt |
Players
| Name | Suhaila Hussein al-saadni Hassan |
|---|---|
| Passport No. | A37312361 |
| Position | GK |
| Date of Birth | 20/01/2000 |
| Name | Azza Mohamed Hussein El Sayed (cotch) |
|---|---|
| Passport No. | A42405756 |
| Position | GK |
| Date of Birth | 07/01/1982 |
| Name | Asma Rabi Mohammed Hassan |
|---|---|
| Passport No. | A29690593 |
| Position | GK |
| Date of Birth | 01/02/1998 |
| Name | Yara Sabri said Afifi |
|---|---|
| Passport No. | A15376154 |
| Position | FW |
| Date of Birth | 21/03/1999 |
| Name | Nurhan Amr Mohammed Jalal al-tahiawi |
|---|---|
| Passport No. | A28673612 |
| Position | MF |
| Date of Birth | 13/11/1996 |
| Name | amira Samir Lotfi Mustafa |
|---|---|
| Passport No. | A42655437 |
| Position | DF |
| Date of Birth | 07/02/1999 |
| Name | Salwa Mansour Ismail al-mutawali |
|---|---|
| Passport No. | A42037038 |
| Position | MF |
| Date of Birth | 15/05/1990 |
| Name | Amal Hussain Tawfiq Ahmed |
|---|---|
| Passport No. | A32762078 |
| Position | DF |
| Date of Birth | 01/04/1993 |
| Name | Marwa Talaat Ahmed Mohamed |
|---|---|
| Passport No. | A30903999 |
| Position | FW |
| Date of Birth | 21/12/2000 |
| Name | Heidi Jaber Abdul Sattar Mamoun |
|---|---|
| Passport No. | A25250002 |
| Position | DF |
| Date of Birth | 05/06/2000 |
| Name | Shorouk Ibrahim Juma Hassan |
|---|---|
| Passport No. | A24085614 |
| Position | FW |
| Date of Birth | 19/06/2001 |
| Name | Manar Mohammed Hamid Ahmed |
|---|---|
| Passport No. | A31519180 |
| Position | MF |
| Date of Birth | 24/12/2002 |
| Name | Marwa Mohamed Fathi Ali |
|---|---|
| Passport No. | A35218949 |
| Position | MF |
| Date of Birth | 15/03/2005 |
| Name | |
|---|---|
| Passport No. | |
| Position | GK |
| Date of Birth |