There are no views with that ID
International Mini Football Federation (IMF)
| Team Name: HAITI TEAM | Founded Year: 2003 |
| Team Official: Jacky Alexis | Email: maestrojack111@gmail.com |
| Phone: +1809-966-3913 | Tournament type: World Cup (Women) |
Administrative & Technical Staff
| # | Name | Role | Passport No. | Nationality |
|---|---|---|---|---|
| 1 | Jacky ALEXIS | President | RM5032174 | Haiti |
| 2 | James JEAN MARIE | Coach Principal | R10034945 | Haiti |
| 3 | Marthe Nalie LOUIS | Secouriste | R10972317 | Haiti |
| 4 | Bernadin ELOI | Relation Publique | R10293035 | Haiti |
| 5 | Ernst Jn Philippe JN GILLES | Photographer | R10947552 | Haiti |
| 6 | Harold DOMOND | L a Press | R10660491 | Haiti |
Players List
| # | Name | Passport No. | Birth Date | Position |
|---|---|---|---|---|
| 1 | Marcelda HILAIRE | R11921052 | 25/04/2003 | GK |
| 2 | Jenny GLAUDE | R12270900 | 17/02/1995 | GK |
| 3 | Gerthrude SAINT JAQUES | R11934646 | 30/12/1994 | DF |
| 4 | Alexandra LACROIX | R11071471 | 01/07/1998 | FW |
| 5 | Wikendelle Geffranel | R10078066 | 07/06/1999 | FW |
| 6 | Gertrude LERENTIL | DL5470440 | 02/11/1997 | OFFENSIF |
| 7 | Ruth PIERRE | R10933439 | 30/11/2002 | FW |
| 8 | Marie Kettelie DESTINE | R10076621 | 24/02/2000 | DF |
| 9 | Rose Carline XAVIER | R10032723 | 22/03/2005 | OffENSIF |
| 10 | Rastalie OCEAN | R11005629 | 25/11/2006 | DF |
| 11 | Angeline ETIENNE | R1248924612 | 05/11/2008 | FW |
| 12 | Danaika SAINT VALERIE | R10753635 | 18/09/2001 | OFFENSIF |
| 13 | Ednaika Tamise AMBROISE | R12523154 | 24/10/2007 | DF |
| 14 | Kim Berline Williams LOUIS | R11871834 | 02/10/2005 | FW |
International Mini Football Federation (IMF)
| Team Name: LEBANON TEAM | Founded Year: 2025 |
| Team Official: TOROS JOUNTOYAN | Email: |
| Phone: 009613376677 | Tournament type: World Cup (Women) |
Administrative & Technical Staff
| # | Name | Role | Passport No. | Nationality |
|---|---|---|---|---|
| 1 | TOROS JOUNTOYAN | President | RL 2627624 | Lebanon |
| 2 | Dr. Rindala Mansour | MINDSET COACH | LR 2115401 | Lebanon |
| 3 | Dr. OMAR LABBAN | PHYSIO | LR 2384362 | Lebanon |
| 4 | MOUHAMAD ALTI | FITNESS COACH | LR 2281648 | Lebanon |
| 5 | ABDEL RAZZAK TAYBA | ASSISTANT COACH | LR 2146982 | Lebanon |
| 6 | OMAR EL YASSINE | HEAD COACH | LR 2572897 | Lebanon |
Players List
| # | Name | Passport No. | Birth Date | Position |
|---|---|---|---|---|
| 1 | MYRIAM ROMANOS | LR 3195037 | 29/07/1998 | GK |
| 2 | NANCY TCHAYLIAN | LR 2629560 | 28/05/1991 | FW |
| 3 | RIM MOSTAFA | RL 4155355 | 23/07/1999 | DF |
| 4 | CAROLE MANSOUR | RL 3124235 | 16/09/2001 | GK |
| 5 | NOUR KISHLY | LR 2349488 | 08/04/1998 | DF |
| 6 | KRISTINA SAYEGH | LR 3216345 | 08/07/2003 | MF |
| 7 | DAM ALSOROUR SAYOUR | LR 2718521 | 01/01/2005 | DF |
| 8 | GWEN HANNA | LR 4209598 | 16/01/2007 | DF |
| 9 | HADEEL MCHAYMECH | RL 3844427 | 06/05/2003 | DF |
| 10 | KAMAR DANDAL | LR 3513191 | 05/01/2003 | FW |
| 11 | LATIFA KILANI | LR 4209941 | 22/03/2004 | DF |
| 12 | LEA DOUAIHI | LR 2048457 | 17/03/2005 | FW |
| 13 | MARIAM CHEHAB | LR 4157215 | 31/08/1999 | DF |
| 14 | RAKELLE NASR | LR 2529050 | 01/01/1995 | FW |
International Mini Football Federation (IMF)
| Team Name: IRAQ ( Kurdistan ) | Founded Year: |
| Team Official: MUSA MUHSIN YASIN | Email: musa.coach1969@gmail.com |
| Phone: 009647515106494 | Tournament type: World Cup (Women) |
Administrative & Technical Staff
| # | Name | Role | Passport No. | Nationality |
|---|---|---|---|---|
| 1 | adrees mohammed hasan | Manger team | A13856118 | Iraq |
| 2 | MAZN MOHAMMED ABDULLAH | COACH | A14466885 | Iraq |
| 3 | ZINAH JAMEEL AHMED | Assistant Coach | B15810787 | Iraq |
| 4 | LANYA SIDIQ SALIH | Assistant Coach | A19156683 | Iraq |
| 5 | ADIL SALEH HAMEED | Goalkeeper coach | A17995112 | Iraq |
| 6 | ZINA YOUNUS MOHAMMED | doctor | A20768307 | Iraq |
Players List
| # | Name | Passport No. | Birth Date | Position |
|---|---|---|---|---|
| 1 | BAHRA DARA MOHAMMED | A18706754 | 01/02/1993 | DF |
| 2 | PARZHA NIDHAM SHAWKAT | A22317494 | 03/06/2006 | FW |
| 3 | KHALAT ASAAD MUSTAFA | A22953154 | 12/08/1996 | GK |
| 4 | DIREEN MAHMOOD MULLABAKAR | A15831934 | 13/01/2000 | MF |
| 5 | SARA ABDULLAH MHAMADAMIN | A15891305 | 03/05/2000 | DF |
| 6 | SOZ KADHM KAMAL | A21797000 | 05/03/2001 | DF |
| 7 | SUZAN SHIVAN AHMED | B10028101 | 01/05/2002 | DF |
| 8 | SIPAL SHUKUR RASHEED | A17394702 | 06/06/1996 | MF |
| 9 | SHILAN ABDULLAH MHAMADAMIN | A15973442 | 03/05/2000 | FW |
| 10 | FAEZA JALAL MAHMOOD | A19982713 | 01/01/1994 | GK |
| 11 | NAVEEN SAEED QASIM | A22149549 | 17/11/2002 | MF |
| 12 | AWAZ YOUNUS MOHAMMED | B17501197 | 16/01/1997 | DF |
| 13 | YUSRA IBRAHIM HASAN | A16464801 | 02/07/2001 | FW |
| 14 | ELAF HUSAMULDEEN SHAREEF | A21205785 | 20/02/2005 | MF |
International Mini Football Federation (IMF)
| Team Name: PAKISTAN TEAM | Founded Year: 2025 |
| Team Official: Shah Khalid | Email: iamshahkhalid@gmail.com |
| Phone: 00923335174658 | Tournament type: World Cup (Women) |
Administrative & Technical Staff
| # | Name | Role | Passport No. | Nationality |
|---|---|---|---|---|
| 1 | Pakistan | |||
| 2 | Malik Hidayat Ul Haq | Technical Director | QP2746271 | Pakistan |
| 3 | Pakistan | |||
| 4 | Abdur Rasheed | Team Manager | FG9847703 | Pakistan |
| 5 | Ahmed Zaman | Physio | BR5205363 | Pakistan |
| 6 |
Players List
| # | Name | Passport No. | Birth Date | Position |
|---|---|---|---|---|
| 1 | Mahwish Karim | CC4957471 | 05/01/1997 | GK |
| 2 | Chaman Mushtaq | FJ0842312 | 07/08/1994 | FW |
| 3 | Tehmina | AC7154451 | 25/06/2000 | DF |
| 4 | Samina Begum | VQ3956732 | 06/06/1994 | DF |
| 5 | Adeena | EU1408471 | 08/05/2004 | MF |
| 6 | Neha Tariq | JA1018632 | 10/05/2001 | FW |
| 7 | Salma Jabeen | 10261000337 | 25/06/1999 | DF |
| 8 | Minal Rahim | 11991366961 | 01/01/2003 | FW |
| 9 | Hina Khan | PY4168291 | 12/03/2002 | FW |
| 10 | Nori Nas | TK9897191 | 10/01/1990 | GK |
| 11 | GK | |||
| 12 | GK | |||
| 13 | GK | |||
| 14 | GK |
International Mini Football Federation (IMF)
| Team Name: BRAZIL TEAM | Founded Year: 2010 |
| Team Official: Tatiane Verônica Bueno da Silva | Email: tatibuenofut7@gmail.com |
| Phone: 5541996842131 | Tournament type: World Cup (Women) |
Administrative & Technical Staff
| # | Name | Role | Passport No. | Nationality |
|---|---|---|---|---|
| 1 | Dilma Maria Mendes de Souza | Técnica | FY211757 | Brazil |
| 2 | Luis Bernardo Vidal Baron | Gestor | FP881266 | Brazil |
| 3 | Nayara Menezes | Fisioterapeuta | GG450986 | Brazil |
| 4 | Marco Antônio Gonçalves Cardoso | Auxiliar técnico | GE760762 | Brazil |
| 5 | Luiz Gustavo Joseph Machado | Preparador de goleiras | GK786409 | Brazil |
| 6 | Maria Eduarda Ferreira Mikosz | Marketing | GL449217 | Brazil |
Players List
| # | Name | Passport No. | Birth Date | Position |
|---|---|---|---|---|
| 1 | Elaine Rocha Lima Echarri | GD254944 | 21/10/1985 | GK |
| 2 | Luana Cristina Bittelbrunn | GA147344 | 16/05/1996 | GK |
| 3 | Thais Andrade de mello | FX268074 | 30/09/1986 | MF |
| 4 | Tatiane Verônica Bueno da Silva | FZ994789 | 18/02/1989 | FW |
| 5 | Evelyn Caroline de Souza Silva | GL632768 | 19/07/1993 | DF |
| 6 | Marilia furtado silveira | GG866546 | 30/03/2000 | FW |
| 7 | Iana Verônica Freitas Rosa | GM390583 | 29/08/1997 | DF |
| 8 | Laiana Cristina Ferreira | FZ894600 | 27/05/1994 | DF |
| 9 | Natália Nunes da Silva | GE451036 | 22/10/1994 | DF |
| 10 | Thamiris Cristina Da Silva | GA089565 | 10/01/1988 | MF |
| 11 | Leticia Esteves | FZ174301 | 23/02/1996 | FW |
| 12 | Sabrina Pradella Moreira | GE771964 | 26/11/1996 | MF |
| 13 | GK | |||
| 14 | GK |
International Mini Football Federation (IMF)
| Team Name: UGANDA TEAM | Founded Year: 2025 |
| Team Official: KASIMU FAHADI | Email: minifootballuganda@gmail.com |
| Phone: +256775836523 | Tournament type: World Cup (Women) |
Administrative & Technical Staff
| # | Name | Role | Passport No. | Nationality |
|---|---|---|---|---|
| 1 | KASIMU FAHADI | ADMINISTRATOR /BUSINESS MAN | B00480050 | Uganda |
| 2 | OKOT ALPHONSE ABUDE | COACH/INSTRUCTOR | B00340320 | Uganda |
| 3 | KIZITO DANTE DENIS | BUSINESS MAN | A00582196 | Uganda |
| 4 | OGWENG EMMY | ADMINISTRATOR | B00181755 | Uganda |
| 5 | MUKIIBI EPHRAIM KIJJENGA | MEDIA | A00993433 | Uganda |
| 6 | CHANDI ABDU | SPORTS BUSINESS | B00518015 | Uganda |
Players List
| # | Name | Passport No. | Birth Date | Position |
|---|---|---|---|---|
| 1 | NABULYA REMA | A00568729 | 25/12/2000 | FW |
| 2 | KABAYAGA SHAKIRAH | A00185368 | 24/01/2004 | MF |
| 3 | KYOMUGISHA WINNIE | A00116931 | 21/07/1998 | DF |
| 4 | BABIRYE WINNIE | A00442953 | 23/10/1997 | DF |
| 5 | NAKATO REBECCA | B00418617 | 15/08/2003 | DF |
| 6 | NAKITO GLAGYS | A00441349 | 20/11/1992 | FW |
| 7 | NANSAMBU TAKIA | B00311036 | 03/07/2002 | GK |
| 8 | ZALWANGO SHEEBA | A00729847 | 10/10/2000 | MF |
| 9 | NAMAKULA AGNES | B00680660 | 09/11/1997 | DF |
| 10 | NAKAAYI MADINAH | A00206521 | 14/01/2004 | FW |
| 11 | KIZZA IMMACULATE | B00288943 | 05/05/2004 | FW |
| 12 | KANTONO PRISCILLA | B00176390 | 09/02/2000 | GK |
| 13 | SHIFA ISMAIL | A00769494 | 19/08/1996 | GK |
| 14 | NAKABUGA JUSTINE | A00370553 | 21/09/1987 | MF |
International Mini Football Federation (IMF)
| Team Name: JORDAN TEAM | Founded Year: 2021 |
| Team Official: Khalid Abdelrahman Jaffal El Hadeed | Email: jordanminifootball@gmail.com |
| Phone: 00962798885757 | Tournament type: World Cup (Women) |
Administrative & Technical Staff
| # | Name | Role | Passport No. | Nationality |
|---|---|---|---|---|
| 1 | Khalid Abdelrahman Jaffal El Hadeed | Head of delegation | S0753926 | Jordan |
| 2 | Sara Yaseen Abdul Kareem Al Maharmeh | Administrator & Media Officer (Asian Mini-Football Federation) | Q527334 | Jordan |
| 3 | Ziad Khalil Mahmoud Al-Qarout | Team manager | U0321342 | Jordan |
| 4 | Feras Ibrahim Thib Abdallah | Head Coach | UO251033 | Jordan |
| 5 | ||||
| 6 |
Players List
| # | Name | Passport No. | Birth Date | Position |
|---|---|---|---|---|
| 1 | GHADA Ali Mohammad ELJAREERI | U0183726 | 10/03/2003 | MF |
| 2 | Elham Faisal Mahmoud Obeidat | U0065197 | 10/04/2004 | GK |
| 3 | Salam Khaled H. Al Barbarawi | S180726 | 18/02/1991 | FW |
| 4 | NOUR AHMAD FARHan ABABNEH | U0264710 | 29/06/2006 | MF |
| 5 | AZEEZH ADEL YASEEN ALHAYEEK | Q745927 | 01/01/1997 | FW |
| 6 | NOUR ALHUDA IBRAHIM MAHMOUD ABU SBEIH | U0235761 | 10/06/1986 | MF |
| 7 | RETAJ KHADER MOHAMMAD DERBAS | U0264911 | 05/03/2005 | DF |
| 8 | SANA’A RIYAD SADEO MUFLIH | S184669 | 13/05/2001 | DF |
| 9 | ASEEL FATH ZZER DIN MALKAWE | U0264711 | 17/06/1997 | FW |
| 10 | MF | |||
| 11 | GK | |||
| 12 | GK | |||
| 13 | GK | |||
| 14 | GK |
International Mini Football Federation (IMF)
| Team Name: EGYPT TEAM | Founded Year: 2019 |
| Team Official: ahmed samir soliman | Email: egyptionminifootball@gmail.com |
| Phone: 001063073660 | Tournament type: World Cup (Women) |
Administrative & Technical Staff
| # | Name | Role | Passport No. | Nationality |
|---|---|---|---|---|
| 1 | Ahmed Samir Suleiman | “President of the Egyptian Minifootball Federation (Head of mission) “ | A26417762 | Egypt |
| 2 | general doctor Mohammad Reda Awad | Doctor | A00009940 | Egypt |
| 3 | Fatima Magdy Mohammed Tabi Mohammed | The head of the women’s football authority for the national teams | A29587727 | Egypt |
| 4 | Ahmed Mohammed Abdulalim Salem | Technical director | A18535913 | Egypt |
| 5 | Hisham Khamis Mohamed Ali | Goalkeeping coach | A32060099 | Egypt |
| 6 | Ahmed Mohammed Abdullah nahleh | Elected managing director | A24445240 | Egypt |
Players List
| # | Name | Passport No. | Birth Date | Position |
|---|---|---|---|---|
| 1 | Suhaila Hussein al-saadni Hassan | A37312361 | 20/01/2000 | GK |
| 2 | Azza Mohamed Hussein El Sayed (cotch) | A42405756 | 07/01/1982 | GK |
| 3 | Asma Rabi Mohammed Hassan | A29690593 | 01/02/1998 | GK |
| 4 | Yara Sabri said Afifi | A15376154 | 21/03/1999 | FW |
| 5 | Nurhan Amr Mohammed Jalal al-tahiawi | A28673612 | 13/11/1996 | MF |
| 6 | amira Samir Lotfi Mustafa | A42655437 | 07/02/1999 | DF |
| 7 | Salwa Mansour Ismail al-mutawali | A42037038 | 15/05/1990 | MF |
| 8 | Amal Hussain Tawfiq Ahmed | A32762078 | 01/04/1993 | DF |
| 9 | Marwa Talaat Ahmed Mohamed | A30903999 | 21/12/2000 | FW |
| 10 | Heidi Jaber Abdul Sattar Mamoun | A25250002 | 05/06/2000 | DF |
| 11 | Shorouk Ibrahim Juma Hassan | A24085614 | 19/06/2001 | FW |
| 12 | Manar Mohammed Hamid Ahmed | A31519180 | 24/12/2002 | MF |
| 13 | Marwa Mohamed Fathi Ali | A35218949 | 15/03/2005 | MF |
| 14 | GK |